$ 1000 TOP PAYOUT – 24,000 Count DOUBLE RUBIES
SKU: 6206M
THIS PRODUCT HAS 2 BOXES PER DEAL *
** LIMITED TIME **
Takes In: 24,000 @ $1.00 ……………………………………………….$ 24,000.00
4 Wins @ $500.00 ………………. $2,000.00
4 Wins @ $200.00 ………………. $800.00
4 Wins @ $100.00 ………………. $400.00
8 Wins @ $50.00 ………………. $400.00
800 Wins @ $5.00 ………………. $4,000.00
5500 Wins @ $1.00 ………………. $5,500.00
TOTAL PAYOUT: ……………………. $17,100.00
GROSS PROFIT: ……………………. $6,900.00
71.2% pay out / 28.8% profit
** THEME’S VARY ON HAND ** ALWAYS A NEW THEME
** The laws that determine the legality of these products change constantly. It is the responsibility of the buyer to determine which products are legal in any given area.
-
Only 1 left in stock